COUNCIL NO. LOCATON DATE CONSECRATED
1. Sekondi 8th November, 1926
2. Saltpond 15th March, 1936
3. Kumasi 6th June, 1936
4. Keta 18th December, 1937
5. Lome – Togo 20th December, 1937
6. Kpando 8th December, 1942
7. Half Assini 4th December, 1943
8. Cape Coast 18th December, 1943
9. Tarkwa 18th August, 1945
10. Accra 18th August, 1946
11. Elmina 7th February, 1948
12. Koforidua 24th December, 1949
13. Dunkwa-On-Offin 22nd April, 1950
14. Obuasi 31st December, 1955
15. Konongo 20th May, 1961
16. Goaso-Mim 16th December, 1961
17. Winneba 30th June, 1962
18. Bechem 22nd December, 1962
19. Bekwai (Ashanti) 4th April, 1964
20 Ho 15th August, 1964
21. Ejisu 31st October, 1964
22. Jasikan 9th January, 1965
23. Berekum 3rd September, 1966
24. Sefwi-Wiawso 18th April, 1970
25. Kpalime-Togo 15th July, 1970
26. Mampong (Ashanti) 19th September, 1970
27. Tamale 16th September, 1972
28. Bolgatanga 4th December, 1974
29. Sunyani 28th December, 1974
30. Wa 4th January, 1975
31. Offinso (Ashanti) 10th January, 1976
32. Dzodze 14th April, 1977
33. Odumase-Krobo 15th April, 1977
34. Aneho-Togo 18th June, 1977
35. Hohoe 16th August, 1977
36. Wenchi 8th July, 1978
37. Tema 22nd July, 1978
38. Keta-Krachie 21st April, 1979
39. Denu 28th July, 1979
40. Monrovia-Liberia 10th November, 1979
41. Axim 2nd August, 1980
42. Bole 13th September, 1980
43. Mamponteng (Ashanti) 25th April, 1981
44. Akim Oda 16th January, 1982
45 Akosombo 1st August, 1982
46. Bawku (UE/R) 28th August, 1982
47. Tsevie-Togo 25th October, 1985
48. Mamprobi – Accra 14th January, 1986
49. Buchana –Monrovia 4th April, 1986
50. Bong County – Liberia 5th April, 1986
51. Gardnersville, Monrovia 5th April, 1986
52. Cotonou – Benin 3rd May, 1986
53. Nandom (UW/R) 23rd May, 1987
54. Atakpame – Togo 24th October, 1987
55. Sanquelle – Liberia 9th July, 1988
56. Greenville – Leberia 17th July, 1988
57. Haper – Liberia (Cape Palmas) 14th July, 1988
58. Tumu (UW/R) 6th August, 1988
59. Bushrod Island – Liberia 9th November, 1989
60. Jirapa (UW/R) 25th August, 1990
61. Akatsi 29th November, 1991
62. London 17th August, 1995
63. Madina – Accra 27th January, 1996
64. Teshie-Nungua – Accra 24th February, 1996
65. Techiman 31st August, 1996
66. Lome North 15th February, 1997
67. Agona Swedru 16th August, 1997
68. London – Forest Gate 14th August, 1998
69. Notse – Togo 26th February, 2000
70. London North West 25th March, 2000
71. Dansoman – Accra 6th May, 2000
72. Asamankese 12th August, 2000
73. Prestea 25th August, 2000
74. Accra Central 25th November, 2000
75. Assin Fosu 10th August, 2001
76. Lawra (UW/R) 15th December, 2001
77. Nadowli (UW/R) 15th December, 2001
78. KNUST, Kumasi 3rd August, 2002
79. Navrongo 30th August, 2002
80. Kakata – Liberia 7th June, 2004
81. Paynesville – Liberia 7th June, 2004
82. Nkonya – Wurupong 31st July, 2004
83. Adiembra – Kweikuma 14th August, 2004
84. Komenda 28th August, 2004
85. Kintampo 9th October, 2004
86. Kwahu Tafo 23rd October, 2004
87. London South 1st October, 2005
88. Tabligo – Togo 20th January, 2007
89. Sakumono – Accra 10th February, 2007
90. Hackney Central, London 16th June, 2007
91. Bibiani 25th August, 2007
92. Ageapozo-South East Togo 14th September, 2007
93. Damango UER 12th January,2008 |